21487 N 110TH Place Unit 1830
This Single Family - Detached home, built in 2012, is located in Scottsdale, Arizona. Featuring 4 bedroom(s), 5 bathroom(s) and 8058 square feet, 21487 N 110TH Place Unit 1830 presently lists for $3,999,999.


Realtor Comments
BEST PRICED HOME IN THE UPPER CANYON -Nestled in the Upper Canyon of Silverleaf, this lovely formal Mediterranean estate will be worth the short wait. The 8,058 square feet have been superbly planned with ideal indoor and outdoor living spaces and the quality finishes you would expect in a Tom Argue custom home.
| Full Address: | 21487 N 110TH Place Unit 1830 Scottsdale AZ, 85255 |
| MLS Number: | 4524868 |
| Price: | $3,999,999 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 5 Bathrooms |
| Square Feet: | 8058 SqFt |
| Year Built: | 2012 |
| County: | Maricopa County |
| Features: | Central Vacuum,Wet Bar(s),Water Softener Owned,Vaulted Ceiling(s),Soft Water Loop,Fire Sprinklers |
| Kitchen Features: | Dishwasher,Walk-in Pantry,Refrigerator,Range/Oven Elec,Kitchen Island,Disposal |
| Exterior Features: | Balcony/Deck(s),Pvt Yrd(s)/Crtyrd(s),Gazebo/Ramada,Covered Patio(s),Circular Drive,Childrens Play Area,Built-in BBQ |
| Additional Bedroom: | Master Bdrm Dwnstrs,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,On-Site Guard,Near Bus Stop,Guarded Entry,Golf Course,Gated Community,Community Pool Htd,Community Pool |
| Parking Features: | |
| Architecture: | Other (See Remarks) |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 3+ Fireplace,Exterior Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | 2 Master Baths,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks,Bidet |
| Other Rooms: | Den/Office,Guest Qtrs-Sep Entrn,Great Room,Family Room |
| Planned Community: | |
| Private Pool: | Heated Pool,Pool - Private |
| Property Description: | Cul-De-Sac Lot,Hillside Lot |
| Roofing: | All Tile,Rolled |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 63029.00 |
| Elementary School: | Copper Ridge |
| Jr. High School: | Copper Ridge |
| High School: | Chaparral High |
| Listing Courtesy of: | DMB Realty Network |
The annual Scottsdale Culinary Festival provides epicurean delights sure to delight everyone’s palate. In addition to the many samples and tasting events, there will be live cooking demonstrations from some of the nation’s top chefs as well as the annual Eat, Drink and Be Pretty Party.
Luxury Real Estate for Sale in East Phoenix Valley
481 Luxury Homes for Sale in East Phoenix Valley
Browse more Luxury Houses in East Phoenix Valley
193 Listings for Luxury Scottsdale Properties
Browse more High End Real Estate in Scottsdale On the Multiple Listing Service
Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Multi-Zone HVAC, Two-Story, Custom Home, Guest House, Pool, Private Pool, Cul-De-Sac, Spa, Newly Built, Guarded, Golf, Gated, Community Pool, Estates, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury






