19550 N 107 Street
This Single Family - Detached home, built in 2013, is located in Scottsdale, Arizona. Featuring 8 bedroom(s), 10 bathroom(s) and 13865 square feet, 19550 N 107 Street presently lists for $13,500,000.


Realtor Comments
This stunning Rural Mediterranean home sits on the green of the 14th hole in the exclusive community of Silverleaf. Overlooking the golf course with expansive views of the city lights the home is surrounded by the McDowell Mountains within Horseshoe Canyon. With every luxury one could imagine and the ability to customize to your taste, this home allows you to build your dream.
| Full Address: | 19550 N 107 Street Scottsdale AZ, 85255 |
| MLS Number: | 4549705 |
| Price: | $13,500,000 |
| Bedroom(s): | 8 Bedrooms |
| Bathroom(s): | 10 Bathrooms |
| Square Feet: | 13865 SqFt |
| Year Built: | 2013 |
| County: | Maricopa County |
| Features: | Fire Sprinklers,Wet Bar(s),Vaulted Ceiling(s) |
| Kitchen Features: | Dishwasher,Refrigerator,Pantry,Kitchen Island,Granite Countertops |
| Exterior Features: | Built-in BBQ,Separate Guest House,Private Street(s),Covered Patio(s),Childrens Play Area |
| Additional Bedroom: | |
| Community Features: | Biking/Walking Path,On-Site Guard,Golf Course,Gated Community |
| Parking Features: | Gated Parking |
| Architecture: | Other (See Remarks) |
| Cooling: | Refrigeration |
| Dining Area: | Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Desert Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | View/Wrought Iron |
| Fireplace: | 3+ Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Guest Qtrs-Sep Entrn,Exercise/Sauna Room,Den/Office |
| Planned Community: | Silverleaf at DC Ranch |
| Private Pool: | Pool - Private |
| Property Description: | City Light View(s),Mountain View(s),Golf Course Lot |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | Spa - Private |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 120007.00 |
| Elementary School: | Copper Ridge |
| Jr. High School: | Copper Ridge Middle |
| High School: | Chaparral High |
| Listing Courtesy of: | Ventana Fine Properties |
Although less traveled, the Grand Canyon’s North Rim is equally as scenic, but limited in its operation due to seasonal weather conditions at its 8,800 foot elevation. Access to the rim is a bit more difficult, with some areas available only on foot or by four-wheel drive, but for those that have made the journey the experience is unforgettable.
Luxury Real Estate for Sale in East Phoenix Valley
645 Luxury Homes for Sale in East Phoenix Valley
Browse more Luxury Houses in East Phoenix Valley
254 Listings for Luxury Scottsdale Properties
Browse more High End Real Estate in Scottsdale On the Multiple Listing Service
5 or More Bedroom, Single-Family, Two-Story, Media Room, Guest House, Health Facility, Sauna, Pool, Private Pool, City View, Scenic, Mountain View, Golf, Golf Course Lot, Golf Course View, Private Spa, Spa, Newly Built, Guarded, Gated, Basement, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury






