3424 E SEQUOIA Trail
This Single Family - Detached home, built in 1988, is located in Phoenix, Arizona. Featuring 5 bedroom(s), 4.5 bathroom(s) and 6100 square feet, 3424 E SEQUOIA Trail presently lists for $1,250,000.


Realtor Comments
With Great Attention To The Detail This Magnificent Estate Boasts Beauty And Exceptional Quality. From A Grand Foyer To Spell-Binding Mountain Views, A Tropical Back Yard Retreat To A Luxurious Library This Custom Home Is Striking In Almost Every Way. Deliberate In Contrast And Design This Kitchen Will Empower Even The Finest Chef. A Total Update With A 500k In Remodel This Home Radiates Exquisite Detail & Designer Finishes Through Out. All Located In Highly Sought-After Ahwatukee Custom Estates. Come On Over And Welcome Home.
| Full Address: | 3424 E SEQUOIA Trail Phoenix AZ, 85044 |
| MLS Number: | 4634902 |
| Price: | $1,250,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 4.5 Bathrooms |
| Square Feet: | 6100 SqFt |
| Year Built: | 1988 |
| County: | Maricopa County |
| Features: | Central Vacuum,Wet Bar(s),Water Softener Owned,Intercom,Drink Wtr Filter Sys |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Refrigerator,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Balcony/Deck(s),Pvt Yrd(s)/Crtyrd(s),Patio,Covered Patio(s),Circular Drive,Childrens Play Area,Built-in BBQ |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | Electric Door Opener,Side Vehicle Entry,Extnded Lngth Garage |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Other (See Remarks),Formal,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 3+ Fireplace,Fireplace Master Bdr,Fireplace Family Rm,Exterior Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Media Room,Loft,Library-Blt-in Bkcse,Family Room,Exercise/Sauna Room,Den/Office |
| Planned Community: | Ahwatukee Custom Estates |
| Private Pool: | Play Pool,Pool - Private |
| Property Description: | Adjacent to Wash,North/South Exposure,Mountain View(s),City Light View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | Above Ground Spa |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 18574.00 |
| Elementary School: | Kyrene de la Colina |
| Jr. High School: | Kyrene Centennial |
| High School: | Mountain Pointe |
| Listing Courtesy of: | RE/MAX Alliance Group |
Situated at the base of the Superstition Mountains, Lost Dutchman Park is best known for its folklore concerning the legendary Lost Dutchman mine, which is said to be filled with over abundant amounts of gold. The park itself features ancient Native American cliff dwellings and caves as well as designated trails suitable for hikers of all levels.
Luxury Homes for Sale in East Phoenix Valley
35 Luxury Homes for Sale in Ahwatukee
Luxury Houses in Ahwatukee On MLS
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Custom Home, Media Room, Health Facility, Sauna, Pool, Private Pool, Mountain View, Scenic, City View, Spa, Estates, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Luxury






