13208 S 34TH Way
This Single Family - Detached home, built in 1999, is located in Phoenix, Arizona. Featuring 6 bedroom(s), 5.5 bathroom(s) and 5264 square feet, 13208 S 34TH Way presently lists for $775,000.


Realtor Comments
SANTA FE TERRITORIAL ON HUGE CUL-DE-SAC LOT NESTLED QUIETLY INTO THE FOOTHILLS OF S MTN*2007 RENOVATION FEATS DACOR & VIKING S/S APPS, SLAB GRANITE COUNTERS, 2 ICE MAKERS, POT ''FILLER'' & PENDANT LIGHTS*LG BRKFST, 2 LAUNDRY RMS (1 UP, 1 DOWN)*HUGE FAM R W/ WETBAR, LIBRARY/OFFICE & WORKOUT RM IN ADDITION TO THE 2 MASTER BR'S*BALCONIES FRONT & BACK FOR PANORAMIC MTN & CITY VIEWS*SANTA FE STYLE SECONDARY BATH RMS HAVE CARVED VANITIES & VESSEL SINKS*PRIMARY MBR FEATS BALCONY, HUGE WALK-IN CLOSET, NAT SLATE SNAIL SHOWER & DESIGNER TUB*KIDS BR'S W/ WALK-IN CLOSETS & PRIVATE BATHS & CLAW TUBS*PRIVATE S BKYD FEATURES MULTIPLE CVD PATIOS, FLAGSTONE, KIVA FIREPL W/ CONVERSATION NICHE, OUTDOOR ''KITCHEN'' W/ SINK, REFRIG, COOKTOP & PROPANE GRILL. EXPANSIVE LAWNS & 5' DEEP HEATED PEBBLE POOL & SPA*
| Full Address: | 13208 S 34TH Way Phoenix AZ, 85044 |
| MLS Number: | 4645309 |
| Price: | $775,000 |
| Bedroom(s): | 6 Bedrooms |
| Bathroom(s): | 5.5 Bathrooms |
| Square Feet: | 5264 SqFt |
| Year Built: | 1999 |
| County: | Maricopa County |
| Features: | Skylight(s),Wet Bar(s),Water Softener Owned,Vaulted Ceiling(s) |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Gas,Range/Oven Elec,Pantry,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Circular Drive,Pvt Yrd(s)/Crtyrd(s),Patio,Covered Patio(s) |
| Additional Bedroom: | 2 Master Bdrms,Othr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Upstairs |
| Community Features: | Golf Course |
| Parking Features: | Attch'd Gar Cabinets,Extnded Lngth Garage |
| Architecture: | Territorial/Santa Fe |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Grass Back,Desert Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 2 Fireplace,Fireplace Living Rm,Exterior Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Library-Blt-in Bkcse,Family Room,Exercise/Sauna Room |
| Planned Community: | AHWATUKEE |
| Private Pool: | Play Pool,Pool - Private |
| Property Description: | City Light View(s),North/South Exposure,Mountain View(s),Cul-De-Sac Lot |
| Roofing: | Built-Up,Rolled,Foam |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 18975.00 |
| Elementary School: | Kyrene de la Colina |
| Jr. High School: | Centennial |
| High School: | Mountain Pointe |
| Listing Courtesy of: | Realty Executives |
Explore the Hohokam village at the Pueblo Grande Museum and Archaeological Park. This incredible archaeological find is open to the public Monday through Saturday from 9 a.m. until 4:45 p.m. and Sundays from 1 p.m. until 4:45 p.m. Admission for adults is just $2, but admission is free on Sundays.
Luxury Real Estate for Sale in East Phoenix Valley
35 Luxury Homes for Sale in Ahwatukee
Luxury Houses in Ahwatukee On MLS
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Media Room, Health Facility, Sauna, Pool, Private Pool, City View, Scenic, Mountain View, Cul-De-Sac, Spa, Private Spa, Golf, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Luxury






