12443 S 36TH Street
This Single Family - Detached home, built in 2011, is located in Phoenix, Arizona. Featuring 5 bedroom(s), 5.5 bathroom(s) and 4403 square feet, 12443 S 36TH Street presently lists for $1,195,000.


Realtor Comments
CANTERRA ROPE COLUMNS & LARGE PICTURE WINDOWS MAKE A DRAMATIC FIRST IMPRESSION*CREATIVE CEILING DESIGNS TO THE MULTIPLE WALLS OF GLASS*FORMAL ENTERTAINING IS SHARED BETWEEN THE DINING ROOM AND THE ELEGANT LIVING ROOM, ACCENTED BY THE ZERO-CORNER SLIDING GLASS DOORS AND THE CASUAL WET BAR WITH TRAYED CEILING*LIVING ROOM W/CENTERED FIREPLACE*GOURMET KITCHEN W/SLAB GRANITE, S/S APPLIANCES*FAMILY ROOM W/BUILT-IN ENTERTAINMENT CENTER*GAZEBO WITH OUTDOOR KITCHEN*STUDY*MASTER SUITE WITH DOUBLE DOOR ENTRY,HIGH CEILINGS,AND SITTING AREA,ALSO EXERCISE ROOM AND MASTER BATH W/HIS AND HER WALK-IN CLOSETS,SIT DOWN VANITY,WHIRLPOOL TUB, AND WALK-IN SHOWER*1ST FLOOR MASTER SUITE, DEN-OFFICE-LIBRARY-STUDY, SPLIT BEDROOMS, MBR SITTING AREA, PDF, BUTLER WALK-IN PANTRY*
| Full Address: | 12443 S 36TH Street Phoenix AZ, 85044 |
| MLS Number: | 4680345 |
| Price: | $1,195,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 5.5 Bathrooms |
| Square Feet: | 4403 SqFt |
| Year Built: | 2011 |
| County: | Maricopa County |
| Features: | 9+ Flat Ceilings,Vaulted Ceiling(s),Soft Water Loop,Intercom,Central Vacuum |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Reverse Osmosis,Refrigerator,Range/Oven Gas,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Balcony/Deck(s),Patio,Misting System,Covered Patio(s),Childrens Play Area,Built-in BBQ |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Dwnstrs,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | |
| Parking Features: | Attch'd Gar Cabinets,Side Vehicle Entry,RV Gate,Extnded Lngth Garage,Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front,Grass Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 1 Fireplace,No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Media Room,Family Room,Exercise/Sauna Room,Den/Office |
| Planned Community: | AHWATUKEE CUSTOM ESTATES |
| Private Pool: | Play Pool,Pool - Private |
| Property Description: | Adjacent to Wash,Mountain View(s),Hillside Lot,City Light View(s),Border Pres/Pub Lnd |
| Roofing: | All Tile |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 44780.00 |
| Elementary School: | Kyrene de las Lomas |
| Jr. High School: | Kyrene Centennial |
| High School: | Mountain Pointe |
| Listing Courtesy of: | West USA Realty |
The Hoo-hoogam Ki Museum, located on East Osborn Road in Scottsdale, gives visitors a chance to view artifacts owned by the Salt River Pima-Maricopa Native American community. Exhibits on permanent display include Maricopa pottery, Pima basketry and traditional dress. The museum is open all year round, and admission is free.
Luxury Real Estate for Sale in East Phoenix Valley
35 Luxury Homes for Sale in Ahwatukee
Luxury Houses in Ahwatukee On MLS
5 or More Bedroom, Single-Family, Eco-Friendly, Two-Story, Custom Home, Media Room, Health Facility, Sauna, Pool, Private Pool, Mountain View, Scenic, City View, Borders Preserve or Public land, Spa, Private Spa, Newly Built, Pet-Friendly, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury






